<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Bernadine</title>
	<atom:link href="http://www.stbernadine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stbernadine.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Arts Umbrella Annual Report 2011</title>
		<link>http://www.stbernadine.com/the-musings/arts-umbrella-annual-report-2011/</link>
		<comments>http://www.stbernadine.com/the-musings/arts-umbrella-annual-report-2011/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:38:24 +0000</pubDate>
		<dc:creator>Saint Bernadine</dc:creator>
				<category><![CDATA[The Musings]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Arts Umbrella]]></category>
		<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Good Deeds]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2865</guid>
		<description><![CDATA[For the past six years, we&#8217;ve been helping our friends at Arts Umbrella with fundraising materials, including these unique Annual Reports. As a primary fundraising vehicle, Arts Umbrella&#8217;s Annual Report helps communicate their mission: inspiring kids for life through the arts, &#8230; <a href="http://www.stbernadine.com/the-musings/arts-umbrella-annual-report-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42010790?color=ff9933" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For the past six years, we&#8217;ve been helping our friends at Arts Umbrella with fundraising materials, <a href="http://www.stbernadine.com/case-study/arts-umbrella-annual-reports/" target="_blank">including these unique Annual Reports</a>.</p>
<p>As a primary fundraising vehicle, Arts Umbrella&#8217;s Annual Report helps communicate their mission: inspiring kids for life through the arts, to help them achieve success as they grow into adulthood.</p>
<p>The 2011 Annual Report demonstrates this life-long connection to the arts with a simple metaphor – a thread that runs through the entire book and, with the reader&#8217;s participation, brings each spread to life.</p>
<p><a href="http://www.artsumbrella.com/support" target="_blank">Donate </a>to Arts Umbrella and help fund these important programs,  like their <a href="http://www.artsumbrella.com/programs/outreach">community outreach program</a> which provides free art workshops to kids in communities throughout the province.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/the-musings/arts-umbrella-annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original 16 Identity Case Study</title>
		<link>http://www.stbernadine.com/case-study/original-16-identity-case-study/</link>
		<comments>http://www.stbernadine.com/case-study/original-16-identity-case-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:58 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2832</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/case-study/original-16-identity-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Umbrella 2011 Annual Report</title>
		<link>http://www.stbernadine.com/mood/so-fun/arts-umbrella-2011-annual-report/</link>
		<comments>http://www.stbernadine.com/mood/so-fun/arts-umbrella-2011-annual-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:02 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Arts Umbrella]]></category>
		<category><![CDATA[Family Friendly]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[So Fun]]></category>
		<category><![CDATA[Warm and Fuzzy]]></category>
		<category><![CDATA[Work Sample]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/mood/so-fun/arts-umbrella-2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Shaw Fill The Food Banks</title>
		<link>http://www.stbernadine.com/the-musings/helping-shaw-fill-the-food-banks/</link>
		<comments>http://www.stbernadine.com/the-musings/helping-shaw-fill-the-food-banks/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:53:58 +0000</pubDate>
		<dc:creator>Saint Bernadine</dc:creator>
				<category><![CDATA[The Musings]]></category>
		<category><![CDATA[Good Deeds]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2806</guid>
		<description><![CDATA[Our friends at Shaw called on us to create a video to help fill Canadian food banks. Each time the video was viewed, Shaw would donate $1 and Campbell’s Canada would give 1lb of food to local food banks. We &#8230; <a href="http://www.stbernadine.com/the-musings/helping-shaw-fill-the-food-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2807" title="ShawFoodBank" src="http://www.stbernadine.com/wp-content/uploads/2012/05/ShawFoodBank.jpg" alt="" width="510" height="310" /></p>
<p><br class="spacer_" /></p>
<p>Our friends at <a href="http://www.shawcable.com/" target="_blank">Shaw</a> called on us to create a video to help fill Canadian food banks. Each time the video was viewed, Shaw would donate $1 and Campbell’s Canada would give 1lb of food to local food banks. We were inspired and excited to work on such an impactful project and immediately jumped at the opportunity. The challenge?  They needed the video concepted, produced, and live in under a week.</p>
<p>We quickly set to work brainstorming ideas that could be produced in a short amount of time, that would entice people to spread the word, and most importantly, the video. We wanted the video to “hit home” with the people to increase the likelihood of it being shared. What struck us in the brief was that 1 in 35 Canadians depend on food banks. In order to put that statistic into perspective, we used Facebook as a reference. The average Canadian has around 200 friends, that means theoretically 5 of their friends could be relying on food banks to eat. We believed the idea that your friends could be relying on the food bank was compelling enough to make people want to spread the word.</p>
<p>Working with animator <a title="Paul Gill" href="http://www.paulgill.com/" target="_blank">Paul Gill</a> the video came to life and went live on YouTube a few days later. The goal is to reach 250,000 views so that a quarter of a million dollars and pounds of food will be donated to Canadian food banks. The uptake so far has been fantastic! People shared and continue to share the video on blogs, Facebook, Twitter and all across the Internet. With a week and a half to go, we are almost half way to reaching our goal of 250,000 views.</p>
<p>Please watch and share the video. You never know who you might be helping.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/_hkKndoXJdc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/the-musings/helping-shaw-fill-the-food-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Wise Tofuna Direct Mail</title>
		<link>http://www.stbernadine.com/mood/so-fun/ocean-wise-tofuna-direct-mail/</link>
		<comments>http://www.stbernadine.com/mood/so-fun/ocean-wise-tofuna-direct-mail/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:15:20 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Ocean Wise]]></category>
		<category><![CDATA[So Fun]]></category>
		<category><![CDATA[Somewhat Sarcastic]]></category>
		<category><![CDATA[Work Sample]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/mood/so-fun/ocean-wise-tofuna-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Wise Facebook Pledge</title>
		<link>http://www.stbernadine.com/work-sample/ocean-wise-facebook-pledge/</link>
		<comments>http://www.stbernadine.com/work-sample/ocean-wise-facebook-pledge/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:55:52 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Family Friendly]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Ocean Wise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work Sample]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/work-sample/ocean-wise-facebook-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding: The &#8220;Transformers&#8221; of the Business World</title>
		<link>http://www.stbernadine.com/the-musings/rebranding-the-transformers-of-the-business-world/</link>
		<comments>http://www.stbernadine.com/the-musings/rebranding-the-transformers-of-the-business-world/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:15:43 +0000</pubDate>
		<dc:creator>Saint Bernadine</dc:creator>
				<category><![CDATA[The Musings]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brewhouse Beer]]></category>
		<category><![CDATA[Great Western Brewing Company]]></category>
		<category><![CDATA[Original 16]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Rebrand Awards]]></category>
		<category><![CDATA[Total Graphics]]></category>
		<category><![CDATA[Western Coal]]></category>
		<category><![CDATA[WrapZone]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2699</guid>
		<description><![CDATA[When is it time? At St. Bernadine, we believe in the power of great brands. The best brands know how to evolve and change with the tides of opinion, style, and market forces. But, after a period of stagnation, market &#8230; <a href="http://www.stbernadine.com/the-musings/rebranding-the-transformers-of-the-business-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2700" title="Transformers " src="http://www.stbernadine.com/wp-content/uploads/2012/03/tranformersbranding.jpg" alt="Transformers" width="510" height="310" /></p>
<h3>When is it time?</h3>
<p>At St. Bernadine, we believe in the power of great brands. The best brands know how to evolve and change with the tides of opinion, style, and market forces. But, after a period of stagnation, market disruption, or in preparation for growth, a comprehensive rebrand can be the catalyst for positive, transformative change.</p>
<p>Our process, work, and success for our clients has earned us <a href="http://ow.ly/9C2pD" target="_blank">recognition, three of the past four years</a> in the global <a href="http://www.rebrand.com/" target="_blank">Rebrand Awards</a>, making us one of the most consistently recognized branding firms in North America.</p>
<p><span id="more-2699"></span></p>
<h3>From the Core Out</h3>
<p>A rebrand is not merely a cosmetic change. It’s not a simple logo refresh or a colour palette change (though those certainly may be elements). Rather, a rebrand is a process whereby all aspects of a business may be scrutinized and optimized, from operations, to messaging, to marketing strategy, to trade dress and communications.</p>
<p>As such, the most successful rebranding projects attempt to envision an ideal brand, with all stakeholders involved in their relative aspects the business, from internal communications, to front line employees, to the product or service itself, to the consumers for whom the brand is most relevant.</p>
<h3>Insight Guiding Action</h3>
<p>For over 80 years, the relationships people have with brands has been known and capitalized on. It’s common now to think that brands “live” in the minds of consumers and culture at large. The owners of a trademark can try to position a brand or a product, but ultimately it’s how people think of it that determine the real value or position of a brand. Metrics like brand health have been developed to measure what consumers think of brands, in addition to more traditional awareness measures.</p>
<p>Any successful rebranding project must therefore start with as much empirical, market-based data as possible. That insight then becomes the strategic foundation to help us optimize the business by connecting with consumers and reinvigorating the enterprise.</p>
<p>Insight comes from a variety of sources; company leaders will share vision and knowledge, front line workers that have intimate customer knowledge that frequently doesn’t make it back to the boardroom. Perhaps most importantly, consumers are asked about perception, to see how far we need to go, their values, what kinds of stories will resonate, and their purchase triggers, to see what will turn engagement into intent.</p>
<p>But make no mistake, you don’t need a huge budget to do research – even the smallest projects can benefit from the increased access to consumers that digital tools now give us. For example, research for our client <a href="http://www.wrapzone.com" target="_blank">WrapZone</a> – a small quickserve chain – was conducted very economically using <a href="http://www.surveymonkey.com/" target="_blank">SurveyMonkey</a> and Facebook ads.</p>
<h3>Refining Storytelling</h3>
<p>Fundamental to our approach is the idea of storytelling. Stories are inherently social; they are one of the primal ways we connect with one another, and as such offer brands the same emotional and practical benefits. Everyone remembers and shares a good story, and telling a story, in turn, reflects upon the person telling it.</p>
<p>For example, the success of a new brand, <a href="http://www.stbernadine.com/?s=original+16&amp;site_section=portfolio" target="_blank">Original 16</a> for our client, <a href="http://www.gwbc.ca" target="_blank">Great Western Brewing</a>, is due in no small part to the great <a href="http://www.original16.com/" target="_blank">David vs. Goliath story of the founding of the brewery</a>.</p>
<p>We look to the insight to determine what brand stories will resonate and engage our target market. We look for stories that are true, authentic, and will differentiate us from our competitors. These will inform the tone and manner of our communications and even the types of programs that we may run.</p>
<h3>Packaged Goods</h3>
<p>Our first <a href="http://www.rebrand.com/2009-merit-great-western-brewing-co-ltd" target="_blank">Rebrand win</a> was for <a href="http://www.brewhousebeer.com/main.php" target="_blank">Brewhouse Beer</a>. At the time, it was a fairly nondescipt brand, competing in the value category in Alberta and Saskatchewan. The rebrand was based on the insight that consumers shopping in this category aren’t looking for “badge” beers; that they just want a quality, drinkable beer and are willing to forego the pretense that comes with beers at a higher price point. After careful consideration, the platform <a href="http://www.stbernadine.com/case-study/brewhouse/" target="_blank">Refreshingly Honest Beer</a> was born, with all of the quality and none of the hype. The result is an engaged core consumer group that translated into a profound 30% growth year over year, for several years in a row.</p>
<h3>Corporate Communications</h3>
<p>With a remarkably different target market and business problem, our <a href="http://www.rebrand.com/2010-merit-western-coal" target="_blank">rebrand for Western Coal</a> had similar results. In a volatile market, Western Canadian Coal needed to communicate its financial strength, growth plans and new international focus. The word “Canadian” was dropped from the name, but elements of the original identity were retained to provide continuity. Overall, the <a href="http://www.stbernadine.com/case-study/rebrand/" target="_blank">new look of the brand</a> was bolder and stronger, with focus on visuals of the new international assets. The result was not only increased stakeholder engagement and investor attention, but ultimately resulted in Western Coal itself getting bought by Walter Energy in 2010, and additional investor value.</p>
<h3>Business to Business</h3>
<p>Different again, but no less successful, is our <a href="http://www.rebrand.com/notable-total-graphics" target="_blank">rebrand for Total Graphics</a>. In the increasingly commoditized digital printing market, <a href="http://www.totalgraphics.com/" target="_blank">Total Graphics</a> stands out not only by their great service and high quality work, but also by the wide range of complementary services they offer, from prepress, to digital asset management, to new-generation online tools. The rebrand was based on the insight that most of their clients used one of their services only and that cross-selling services would provide the desired business result. The <a href="http://www.stbernadine.com/case-study/total-graphics-rebrand/" target="_blank">new brand</a> was based on the timeless tangram puzzle, showing how Total’s wide range of services can be reconfigured in almost infinite ways to provide a custom solution to their clients’ problems. The result is much greater awareness with current clients of their range of services, greater engagement by staff, and a positive impact on sales.</p>
<h3>Retail / Food Service</h3>
<p>It’s still in its early days, but <a href="http://www.stbernadine.com/case-study/wrapzone-rebrand-3/" target="_blank">our rebrand for WrapZone</a> has already had a significant positive impact on their bottom line. In an increasingly competitive market, where multinational chains are offering inferior wraps and smoothies, WrapZone needed to stand out and redefine its unique offering. Research told us the category already “owned” the healthy space, so messaging focused on quality and taste. The new brand features lots of white space, “hand done” elements, and a proprietary typeface that can be distributed to all franchisees with no additional licensing costs. The result has not only reversed a sales slide, but has provided a boost in sales, morale, and dedication amongst franchisees. We have just welcomed a new franchisee as well.</p>
<h3>Thanks!</h3>
<p>Thanks for reading this.  If you’re thinking about a rebrand and have questions or would like more information on our process, please feel free to <a href="http://www.stbernadine.com/get-in-touch/" target="_blank">give us a shout</a>. We’d also welcome your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/the-musings/rebranding-the-transformers-of-the-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrapZone Rebrand</title>
		<link>http://www.stbernadine.com/case-study/wrapzone-rebrand-3/</link>
		<comments>http://www.stbernadine.com/case-study/wrapzone-rebrand-3/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:23:05 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/case-study/wrapzone-rebrand-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrapZone Smoothie Promo</title>
		<link>http://www.stbernadine.com/mood/so-fun/wrapzone-smoothie-promo/</link>
		<comments>http://www.stbernadine.com/mood/so-fun/wrapzone-smoothie-promo/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:33:45 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Family Friendly]]></category>
		<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[So Fun]]></category>
		<category><![CDATA[Work Sample]]></category>
		<category><![CDATA[WrapZone]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/mood/so-fun/wrapzone-smoothie-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrapZone Ski Promo</title>
		<link>http://www.stbernadine.com/work-sample/wrapzone-ski-promo/</link>
		<comments>http://www.stbernadine.com/work-sample/wrapzone-ski-promo/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:23:31 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work Sample]]></category>
		<category><![CDATA[WrapZone]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/work-sample/wrapzone-ski-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Spaces. A unique challenge.</title>
		<link>http://www.stbernadine.com/the-musings/branding-spaces-a-unique-challenge/</link>
		<comments>http://www.stbernadine.com/the-musings/branding-spaces-a-unique-challenge/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:31:21 +0000</pubDate>
		<dc:creator>Saint Bernadine</dc:creator>
				<category><![CDATA[The Musings]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Railspur District]]></category>
		<category><![CDATA[Shopping District]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2694</guid>
		<description><![CDATA[Here at St. Bernadine we encounter branding projects of all shapes and sizes. Over the years we have branded everything from packaged goods, beverages, and services, to restaurants, retail spaces and, most recently, a public space. A public space is &#8230; <a href="http://www.stbernadine.com/the-musings/branding-spaces-a-unique-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2695" title="railspur" src="http://www.stbernadine.com/wp-content/uploads/2012/02/railspur.jpg" alt="" width="510" height="310" /></p>
<p>Here at St. Bernadine we encounter branding projects of all shapes and sizes. Over the years we have branded everything from <a href="http://www.stbernadine.com/categories/85/search_type/and/order/default/" target="_blank">packaged goods</a>, <a href="http://www.stbernadine.com/categories/93/search_type/and/order/default/" target="_blank">beverages</a>, and <a href="http://www.stbernadine.com/categories/78/search_type/and/order/default/" target="_blank">services</a>, to <a href="http://www.stbernadine.com/categories/76/search_type/and/order/default/" target="_blank">restaurants</a>, <a href="http://www.stbernadine.com/categories/83/search_type/and/order/default/" target="_blank">retail spaces</a> and, most recently, a public space. A public space is hard to define, and it certainly does not fit into a box the way a pizza does. But branding can be used to help give a place a sense of space and make it feel special. Giving a place an identity can make an undefined or disparate place feel like more of a destination, heighten the experience, and ultimately bring more traffic to the area.</p>
<p><span id="more-2694"></span></p>
<p>Ten years ago, <a href="http://www.granvilleisland.com/directory-location/directory-location/railspur-alley" target="_blank">Railspur Alley</a> on the east side of Granville Island was re-developed and its industrial buildings were transformed into working artist studios. Today, Railspur Alley is home to a diverse collection of extremely talented artists and artisans who make treasures like sake, leather belts, bags, and custom jewellery. You have probably been to or passed through Railspur Alley and not even known you were there. And if you did visit, you’d probably be surprised at how quiet it is compared to the other side of the Island. To mark the 10-year anniversary of Railspur Alley’s redevelopment, we set out to create an identity for it that would bring more people to the area and, when they were there, help create a feeling that they were somewhere special.</p>
<p>We began by taking a closer look at Railspur and what it had to offer and comparing that against an exhaustive competitive set. From there, we determined its competitive advantage and used this as a basis for creating a brand blueprint. And with the research and strategy firmly in place, we began making changes.</p>
<p>To start off, we renamed the area Railspur District to encompass all of the businesses in the area rather than only those in the alley. We also defined it as a “shopping district” to give people a clear idea of what they would find there and position Railspur District as the best place in Vancouver to shop for truly unique and one-of-a-kind items. We then developed a logo and colour palette that complemented the Granville Island identity while still feeling unique to Railspur District. Using colour, we started to define the area by putting up street banners and we began work on a giant mural to direct visitors to the area that is being built by artisans from the District. When it’s finished this Spring, it will be pretty spectacular! We also created re-usable bags, door signs, and other collateral for the tenants to display and before you knew it, the tenants were excited and Railspur District was really starting to feel more like the special place it was – one that the artists and artisans already knew existed.</p>
<p>Over the coming months, more elements will be rolling out that continue to create a distinct identity for Railspur District. In the future, keep an eye out for vibrant purple light posts and maybe even purple benches so that you can sit and stay a while when you visit the Railspur District.</p>
<p>To view our recent work for Railspur District, check out our <a href="http://www.stbernadine.com/categories/16/search_type/and/order/default/" target="_blank">work samples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/the-musings/branding-spaces-a-unique-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Granville Island Railspur District</title>
		<link>http://www.stbernadine.com/clients/granville-island/granville-island-railspur-district/</link>
		<comments>http://www.stbernadine.com/clients/granville-island/granville-island-railspur-district/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:47:24 +0000</pubDate>
		<dc:creator>JReynolds</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Environment and Retail]]></category>
		<category><![CDATA[Family Friendly]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Work Sample]]></category>

		<guid isPermaLink="false">http://www.stbernadine.com/?p=2687</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stbernadine.com/clients/granville-island/granville-island-railspur-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

